Final Results  - Summer 2011
Week beg Mar 21st Mar 28th Apr 4th Apr 25th May 2nd May 9th May 16th May 23rd May 30th Jun 6th Jun
13th
Jun
27th
 
Division 1
  Tonbridge 4 8 12 16 20 24 24 28 32 36 36 41 45
  Wealden 1 4 4 8 12 13 14 18 22 26 30 34 42 42
  Grapevine 4 8 9 9 13 17 21 22 22 23 27 29 33
  West Park 1 0 5 6 10 10 11 12 12 16 17 18 23 27
  S Hawk Sar 1 2 3 3 3 7 11 11 12 16 20 24 25
  Ridgeway 1 2 6 7 8 8 9 13 14 15 16 20 21
  Wadhurst 1 2 2 2 6 7 8 9 9 9 10 12 13
Division 2
  Saints Green 4 8 12 12 16 20 24 28 32 36 36 44 48
  Freedom Ice 4 5 9 13 17 17 18 22 23 27 31 35 39
  Topaz 1 4 4 8 9 10 11 13 17 17 21 22 27 31
  Apex 1 5 6 10 14 18 18 19 16 17 21 26 26
  Lynx 1 2 -1 3 3 7 9 10 14 15 19 23 24
  West Park 2 0 4 5 6 7 7 11 11 12 13 14 15 16
  S Hawk Sco 1 1 1 2 3 4 5 6 10 10 11 13 14
Division 3
  Topaz 2 4 8 8 9 13 17 21 25 29 29 33 41 45
  Mitre 7 4 8 12 16 17 17 19 23 27 31 35 36 40
  Oaks 4 8 9 13 13 14 18 22 23 24 28 28 32
  Venus 1 1 5 6 7 11 13 14 18 22 23 31 31
  Hel's Angels 1 2 2 2 6 10 11 12 12 16 16 21 22
  Saints Red 0 1 5 9 13 14 14 14 15 16 16 20 21
  Wealden 2 0 0 0 0 0 1 1 1 1 1 1 1 1
Division 4
  Tiggers 0 4 8 12 16 20 21 21 25 26 30 38 42
  Comets 4 8 12 16 20 20 24 28 32 36 37 41 42
  Saints Blue 1 1 1 2 4 8 12 13 16 20 24 32 36
  Capel 1 5 9 13 15 16 16 17 21 22 26 24 24
  Genesis 4 5 6 7 7 11 12 16 14 14 15 19 19
  Latte 0 0 1 1 1 2 3 7 7 11 11 12 16
  Longmead 4 5 5 6 6 6 10 10 11 11 11 12 13
Division 5
  Ellis 1 4 8 12 16 20 20 24 28 32 36 40 44 48
  GUNS 4 5 5 5 9 13 17 21 22 26 26 31 35
  Sparks 1 1 1 5 6 7 8 12 12 13 14 22 26
  Comets Blue 0 1 5 9 13 17 17 17 18 19 23 25 25
  Topaz 4 0 0 4 5 6 7 7 7 11 15 19 24 25
  Gems Jade 0 4 5 5 5 9 10 10 11 11 12 16 17
  Rose Blue 4 8 9 9 9 10 14 14 14 14 15 16 16
Division 6
  Prodigals 4 8 12 16 20 24 28 32 36 40 44 52 56
  Prod Youth 4 8 12 13 17 21 25 26 30 31 35 43 47
  Hearts 4 8 9 13 17 21 25 29 33 37 38 46 47
  Ellis 2 1 5 9 13 13 13 14 18 19 23 27 29 30
  Rose Red 0 1 5 2 6 7 4 5 2 6 10 15 19
  Oaks B 4 4 4 4 4 4 8 8 12 13 13 17 18
  P B Horse 0 0 -3 1 -2 2 2 6 3 0 1 1 7
  Oaks C 1 1 1 1 1 1 1 1 1 1 1 3 1

* For teams with equal scores, the final position is decided by goal difference

Previous Summer Winners

  Division 1 Division 2 Division 3 Division 4
2002 Wealden 1 Robins Wealden 3 Phoenix
2003 Wealden 1 Wadhurst Chipstead Gen B Vets
2004 Sandhawks Chipstead Topaz 2 Lynx
2005 Wealden 1 Grapevine Gen Bea 2 Oaks A
2006 West Park Wealden 2 Capel BUPA
2007 Tonbridge Topaz 1 Gen Beacon 3 Venus
2008 Wadhurst 1 Westcombe Park Saints Green Lynx
2009 Wealden 1 Topaz 1 Langton Lynx Venus
2010 Wadhurst
Grapevine
Apex
Saints Red
  Division 5 Division 6 Division 7 Division 8
2002 Opus 4 Topaz 3 Junction Wadhurst 2
2003 Kingfishers Junction West'm R Kings'r Pl
2004 St's Green Venus Wadhurst 2 Sevenoaks C
2005 Venus Wadhurst 2 Carpenters Arms -
2006 Tiggers Rose Blue H Angels -
2007 West Blue Saints Red Latte -
2008 Hel's Angels Longmead Kingstar Platters -
2009 Saints Red Latte GUNS -
2010 Topaz 3 Genesis Youth Ellis & Co  
Player of the Division 2010
Div 1 Amy Somerville Wealden 2
Div 2 Lynn Mulvey Freedom Ice    
Div 3  Mary Dicks  Mitre 7    
Div 4 Elly Oxley Oaks    
Div 5 Ali Earnshaw Punnett Latte    
Div 6 Suzy Bridge GUNS    
Div 7  Steph Edwards Roselands Red    
         
Copyright © Corbett Design Ltd  All Rights Reserved