TONBRIDGE NETBALL LEAGUE
  • Home
  • News
  • Fixtures
    • Divisions 1
    • Divisions 2 & 3
  • Results
    • Winter 2022
  • Committee
  • Umpires
  • Info
    • TNL Constitution
    • League
    • Rules
    • Parking
    • New Players
    • Useful links
    • Back2Netball/Walking Netball
    • Map for loos
  • Kids netball

WINTER 2022

Div 1
Position Team Played Won Lost Drawn For Against Dif. Points
1 Mavericks 10 8 2 0 351 273 78 34
2 ICE 10 8 2 0 317 205 112 33
3 Saints 1 15 7 8 0 217 284 -67 31
4 Comets 10 4 5 1 260 301 -41 23
5 Mitre 7 10 4 6 0 303 343 -40 22
6 Sevenoaks 7 4 3 0 338 262 76 19
7 Breezers 10 2 8 0 231 342 -111 15
8 Phoenix 10 2 8 0 217 284 -67 9
Div 2
Position Team Played Won Lost Drawn For Against Dif. Points
1 Saints 2 10 6 3 1 251 235 16 29
2 Greyhounds 1 10 6 4 0 354 349 5 28
3 Roselands 10 7 3 0 422 343 79 27
4 Edge Tech 10 6 4 0 314 303 11 27
5 Prodigals Blue 10 6 4 0 330 262 68 24
6 Pembury Pink 10 5 5 0 271 258 13 21
7 Saints 3 10 3 6 1 223 252 -29 19
8 Tonbridge Tigers 10 0 10 0 223 386 -163 8
                   
Div 3
Position Team Played Won Lost Drawn For Against Dif. Points
1 Greyhounds 2 9 9 0 0 287 149 138 36
2 Falcons 8 5 3 0 261 210 51 22
3 Hearts Blue 9 5 4 0 269 226 43 19
4 Dragons 9 3 6 0 250 245 5 14
5 Marden Jazz 9 0 9 0 158 395 -237 2
Powered by Create your own unique website with customizable templates.
  • Home
  • News
  • Fixtures
    • Divisions 1
    • Divisions 2 & 3
  • Results
    • Winter 2022
  • Committee
  • Umpires
  • Info
    • TNL Constitution
    • League
    • Rules
    • Parking
    • New Players
    • Useful links
    • Back2Netball/Walking Netball
    • Map for loos
  • Kids netball